Fiche technique du Apple iPhone 14
Caractéristiques complètes du Apple iPhone 14 et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Apple |
|---|---|
| Modèle | Apple iPhone 14 |
| Année | 2022 |
| Date de sortie | 2022, September 16 |
| Taille écran | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Type écran | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Protection écran | Ceramic Shield glass |
| Construction | Glass front, glass back, aluminum frame |
| Batterie | 3279 mAh |
| Poids | 172 g |
| Dos en verre | Oui |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
|---|---|
| Build | Glass front, glass back, aluminum frame |
| Weight | 172 g (6.07 oz) |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Brand
| Id | 6 |
|---|---|
| Name | Apple |
Comms
| Nfc | Yes |
|---|---|
| Usb | Lightning, USB 2.0 |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Radio | No |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
Launch
| Status | Available. |
|---|---|
| Released | 2022, September 16 |
| Announced | 2022, September 07 |
Memory
| CardSlot | No |
|---|---|
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Battery
| Type | Li-Ion 3279 mAh (12.68 Wh) |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min, 15W wireless (MagSafe), 15W wireless (Qi2) - requires iOS 17.2 update |
Cameras
| MainCamera | |
|---|---|
| Type | dual |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| CameraSpecs | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| SelfieCamera | |
| Type | single |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | HDR |
| CameraSpecs | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, SL 3D, (depth/biometrics sensor) |
Display
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
|---|---|
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Protection | Ceramic Shield glass |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
| 5g | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
Platform
| Os | iOS 16, upgradable to iOS 18.4 |
|---|---|
| Cpu | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Gpu | Apple GPU (5-core graphics) |
| Chipset | Apple A15 Bionic (5 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !
Autres Apple à comparer
Apple iPhone 14 Pro Max Apple · 2022
7.4 Facile répa ≈ 87,30 €
Apple iPhone 14 Pro Apple · 2022
6.8 Moyen répa ≈ 124,30 €
Apple iPhone 14 Plus Apple · 2022
7.1 Facile répa ≈ 98,35 €
Apple iPhone 15 Pro Max Apple · 2023
7.2 Facile répa ≈ 103,80 €
Apple iPhone 15 Pro Apple · 2023
7.0 Facile répa ≈ 114,80 €
Apple iPhone 15 Plus Apple · 2023
7.0 Facile répa ≈ 109,80 €