Fiche technique du Apple iPhone 16 Pro Max
Caractéristiques complètes du Apple iPhone 16 Pro Max et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Apple |
|---|---|
| Modèle | Apple iPhone 16 Pro Max |
| Année | 2024 |
| Date de sortie | 2024, September 20 |
| Taille écran | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
| Type écran | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Protection écran | Ceramic Shield glass (2024 gen) |
| Construction | Glass front, glass back, titanium frame (grade 5) |
| Batterie | 4685 mAh |
| Poids | 227 g |
| Dos en verre | Oui |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
|---|---|
| Build | Glass front, glass back, titanium frame (grade 5) |
| Weight | 227 g (8.01 oz) |
| Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Brand
| Id | 6 |
|---|---|
| Name | Apple |
Comms
| Nfc | Yes |
|---|---|
| Usb | USB Type-C 3.2 Gen 2, DisplayPort |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Radio | No |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
Launch
| Status | Available. |
|---|---|
| Released | 2024, September 20 |
| Announced | 2024, September 09 |
Memory
| CardSlot | No |
|---|---|
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Battery
| Type | Li-Ion 4685 mAh |
|---|---|
| Charging | Wired, PD2.0, 50% in 30 min, 25W wireless (MagSafe), 15W wireless (China only), 15W wireless (Qi2), 4.5W reverse wired |
Cameras
| MainCamera | |
|---|---|
| Type | triple |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| CameraSpecs | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom, 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF, TOF 3D LiDAR scanner (depth) |
| SelfieCamera | |
| Type | single |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| CameraSpecs | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS, SL 3D, (depth/biometrics sensor) |
Display
| Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Protection | Ceramic Shield glass (2024 gen) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3296 |
| 5g | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3296 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
Platform
| Os | iOS 18, upgradable to iOS 18.4 |
|---|---|
| Cpu | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| Gpu | Apple GPU (6-core graphics) |
| Chipset | Apple A18 Pro (3 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !
Autres Apple à comparer
Apple iPhone 16 Pro Apple · 2024
7.2 Facile répa ≈ 99,26 €
Apple iPhone 16 Plus Apple · 2024
6.8 Moyen répa ≈ 118,40 €
Apple iPhone 16 Apple · 2024
6.8 Moyen répa ≈ 114,80 €
Apple iPhone 16e Apple · 2025
6.4 Moyen répa ≈ 132,80 €
Apple iPhone 17 Pro Max Apple · 2025
6.5 Moyen répa ≈ 157,30 €
Apple iPhone 17 Pro Apple · 2025
7.0 Facile répa ≈ 101,80 €