Fiche technique du Apple iPhone 17 Pro
Caractéristiques complètes du Apple iPhone 17 Pro et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Apple |
|---|---|
| Modèle | Apple iPhone 17 Pro |
| Année | 2025 |
| Taille écran | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| Type écran | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection écran | Ceramic Shield 2 |
| Construction | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Batterie | 3988 mAh |
| Poids | 206 g |
| Dos en verre | Oui |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
|---|---|
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Weight | 206 g (7.27 oz) |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
Brand
| Id | 6 |
|---|---|
| Name | Apple |
Comms
| Nfc | Yes |
|---|---|
| Usb | USB Type-C 3.2 Gen 2, DisplayPort |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Radio | No |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
Launch
| Status | Coming |
|---|---|
| Announced | 2025, September 09 |
Memory
| CardSlot | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Battery
| Type | Li-Ion 3988 mAh - Nano SIM modelLi-Ion 4252 mAh - eSIM only model |
|---|---|
| Charging | Wired, PD2.0, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China), 4.5W reverse wired |
Cameras
| MainCamera | |
|---|---|
| Type | triple |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| CameraSpecs | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom, 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF, TOF 3D LiDAR scanner (depth) |
| SelfieCamera | |
| Type | single |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| CameraSpecs | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS, SL 3D, (depth/biometrics sensor) |
Display
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
|---|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Ceramic Shield 2 |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3523 |
| 5g | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3523 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
Platform
| Os | iOS 26 |
|---|---|
| Cpu | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| Gpu | Apple GPU (6-core graphics) |
| Chipset | Apple A19 Pro (3 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !
Autres Apple à comparer
Apple iPhone 16e Apple · 2025
6.4 Moyen répa ≈ 132,80 €
Apple iPhone 17 Pro Max Apple · 2025
6.5 Moyen répa ≈ 157,30 €
Apple iPhone Air Apple · 2025
6.0 Moyen répa ≈ 229,30 €
Apple iPhone 17 Apple · 2025
6.7 Moyen répa ≈ 122,85 €
Apple Watch Series 11 Apple · 2025
6.2 Moyen répa ≈ 29,40 €
Apple iPhone 17e Apple · 2026
6.0 Moyen répa ≈ 79,90 €