Fiche technique du Apple iPhone 6 Plus
Caractéristiques complètes du Apple iPhone 6 Plus et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Apple |
|---|---|
| Modèle | Apple iPhone 6 Plus |
| Année | 2014 |
| Taille écran | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
| Type écran | IPS LCD |
| Protection écran | Ion-strengthened glass, oleophobic coating |
| Construction | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Batterie | 2915 mAh |
| Poids | 172 g |
| Dos en verre | Non |
| Écran OLED | Non |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM |
|---|---|
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Weight | 172 g (6.07 oz) |
| Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Brand
| Id | 6 |
|---|---|
| Name | Apple |
Comms
| Nfc | Yes (Apple Pay only) |
|---|---|
| Usb | Lightning, USB 2.0 |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Radio | No |
| Bluetooth | 4.0, A2DP, LE |
| Positioning | GPS, GLONASS |
Sound
| AudioJack | 3.5mm jack |
|---|---|
| Loudspeaker | Yes |
Launch
| Status | Discontinued |
|---|---|
| Announced | 2014, September 09. Released 2014, September 19 |
Memory
| CardSlot | No |
|---|---|
| Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Battery
| Type | Li-Po 2915 mAh, non-removable (11.1 Wh) |
|---|
Cameras
| MainCamera | |
|---|---|
| Type | single |
| Video | 1080p@60fps, 720p@240fps |
| Features | Dual-LED dual-tone flash, HDR |
| CameraSpecs | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, PDAF, OIS |
| SelfieCamera | |
| Type | single |
| Video | 720p@30fps |
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
| CameraSpecs | 1.2 MP, f/2.2, 31mm (standard) |
Display
| Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
|---|---|
| Type | IPS LCD |
| Protection | Ion-strengthened glass, oleophobic coating |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 |
|---|---|
| 3g | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 |
| 4g | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1522 GSM, A1522 CDMA |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
Platform
| Os | iOS 8, upgradable to iOS 12.5.6 |
|---|---|
| Cpu | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
| Gpu | PowerVR GX6450 (quad-core graphics) |
| Chipset | Apple A8 (20 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !
Autres Apple à comparer
Apple iPad Air 2 Apple · 2014
8.7 Facile répa ≈ 24,40 €
Apple iPad mini 3 Apple · 2014
7.7 Facile répa ≈ 56,07 €
Apple iPhone 6 Apple · 2014
8.2 Facile répa ≈ 31,80 €
Apple iPhone 6s Plus Apple · 2015
7.9 Facile répa ≈ 42,30 €
Apple iPhone 6s Apple · 2015
8.5 Facile répa ≈ 30,80 €
Apple iPad Air Apple · 2013
6.9 Moyen répa ≈ 104,30 €