Fiche technique du Apple iPhone 7 Plus
Caractéristiques complètes du Apple iPhone 7 Plus et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Apple |
|---|---|
| Modèle | Apple iPhone 7 Plus |
| Année | 2016 |
| Taille écran | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
| Type écran | Retina IPS LCD, 625 nits (typ) |
| Protection écran | Ion-strengthened glass |
| Construction | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Batterie | 2900 mAh |
| Poids | 188 g |
| Dos en verre | Non |
| Écran OLED | Non |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM |
|---|---|
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| Weight | 188 g (6.63 oz) |
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Brand
| Id | 6 |
|---|---|
| Name | Apple |
Comms
| Nfc | Yes |
|---|---|
| Usb | Lightning, USB 2.0 |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Radio | No |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
Launch
| Status | Discontinued |
|---|---|
| Announced | 2016, September 07. Released 2016, September 16 |
Memory
| CardSlot | No |
|---|---|
| Internal | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
Battery
| Type | Li-Ion 2900 mAh, non-removable (11.1 Wh) |
|---|
Cameras
| MainCamera | |
|---|---|
| Type | dual |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Features | Quad-LED dual-tone flash, HDR |
| CameraSpecs | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS, 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30fps |
| Features | Face detection, HDR |
| CameraSpecs | 7 MP, f/2.2, 32mm (standard) |
Display
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
|---|---|
| Type | Retina IPS LCD, 625 nits (typ) |
| Protection | Ion-strengthened glass |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 |
|---|---|
| 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 |
| 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1661, A1784 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
Platform
| Os | iOS 10.0.1, upgradable to iOS 15.8.1 |
|---|---|
| Cpu | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| Gpu | PowerVR Series7XT Plus (six-core graphics) |
| Chipset | Apple A10 Fusion (16 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !
Autres Apple à comparer
Apple iPhone 8 Plus Apple · 2017
8.0 Facile répa ≈ 35,80 €
Apple iPhone 8 Apple · 2017
8.0 Facile répa ≈ 34,80 €
Apple iPhone XS Apple · 2018
7.4 Facile répa ≈ 53,30 €
Apple iPhone XR Apple · 2018
7.9 Facile répa ≈ 45,30 €
Apple iPhone 11 Pro Max Apple · 2019
7.4 Facile répa ≈ 58,42 €
Apple iPhone 11 Pro Apple · 2019
7.5 Facile répa ≈ 54,30 €