Fiche technique du Apple iPhone 8
Caractéristiques complètes du Apple iPhone 8 et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Apple |
|---|---|
| Modèle | Apple iPhone 8 |
| Année | 2017 |
| Date de sortie | 2017, September 22 |
| Taille écran | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Type écran | Retina IPS LCD, 625 nits (typ) |
| Protection écran | Ion-strengthened glass |
| Construction | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Batterie | 1821 mAh |
| Poids | 148 g |
| Dos en verre | Oui |
| Écran OLED | Non |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM |
|---|---|
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Weight | 148 g (5.22 oz) |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Brand
| Id | 6 |
|---|---|
| Name | Apple |
Comms
| Nfc | Yes |
|---|---|
| Usb | Lightning, USB 2.0 |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Radio | No |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
Launch
| Status | Available. |
|---|---|
| Released | 2017, September 22 |
| Announced | 2017, September 12 |
Memory
| CardSlot | No |
|---|---|
| Internal | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
Battery
| Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
|---|---|
| Charging | 15W wired, PD2.0, 50% in 30 min, Wireless (Qi) |
Cameras
| MainCamera | |
|---|---|
| Type | single |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Features | Quad-LED dual-tone flash, HDR |
| CameraSpecs | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30fps |
| Features | Face detection, HDR, panorama |
| CameraSpecs | 7 MP, f/2.2 |
Display
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
|---|---|
| Type | Retina IPS LCD, 625 nits (typ) |
| Protection | Ion-strengthened glass |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
Platform
| Os | iOS 11, up to iOS 16.7.7 |
|---|---|
| Cpu | Hexa-core (2x Monsoon + 4x Mistral) |
| Gpu | Apple GPU (three-core graphics) |
| Chipset | Apple A11 Bionic (10 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !
Autres Apple à comparer
Apple iPhone 8 Plus Apple · 2017
8.0 Facile répa ≈ 35,80 €
Apple iPhone XS Apple · 2018
7.4 Facile répa ≈ 53,30 €
Apple iPhone XR Apple · 2018
7.9 Facile répa ≈ 45,30 €
Apple iPhone 7 Plus Apple · 2016
8.4 Facile répa ≈ 37,80 €
Apple iPhone 11 Pro Max Apple · 2019
7.4 Facile répa ≈ 58,42 €
Apple iPhone 11 Pro Apple · 2019
7.5 Facile répa ≈ 54,30 €