Fiche technique du Apple iPhone XS
Caractéristiques complètes du Apple iPhone XS et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Apple |
|---|---|
| Modèle | Apple iPhone XS |
| Année | 2018 |
| Date de sortie | 2018, September 21 |
| Taille écran | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Type écran | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
| Protection écran | Scratch-resistant glass |
| Construction | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Batterie | 2658 mAh |
| Poids | 177 g |
| Dos en verre | Oui |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + eSIM |
|---|---|
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Weight | 177 g (6.24 oz) |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Brand
| Id | 6 |
|---|---|
| Name | Apple |
Comms
| Nfc | Yes |
|---|---|
| Usb | Lightning, USB 2.0 |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Radio | No |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
Launch
| Status | Available. |
|---|---|
| Released | 2018, September 21 |
| Announced | 2018, September 12 |
Memory
| CardSlot | No |
|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Battery
| Type | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
|---|---|
| Charging | 15W wired, PD2.0, 50% in 30 min, Wireless (Qi) |
Cameras
| MainCamera | |
|---|---|
| Type | dual |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| CameraSpecs | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS, 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30/60fps, gyro-EIS |
| Features | HDR |
| CameraSpecs | 7 MP, f/2.2, 32mm (standard), SL 3D, (depth/biometrics sensor) |
Display
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
|---|---|
| Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
| Protection | Scratch-resistant glass |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2097 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
Platform
| Os | iOS 12, upgradable to iOS 18.4 |
|---|---|
| Cpu | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| Gpu | Apple GPU (4-core graphics) |
| Chipset | Apple A12 Bionic (7 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !
Autres Apple à comparer
Apple iPhone XR Apple · 2018
7.9 Facile répa ≈ 45,30 €
Apple iPhone 11 Pro Max Apple · 2019
7.4 Facile répa ≈ 58,42 €
Apple iPhone 11 Pro Apple · 2019
7.5 Facile répa ≈ 54,30 €
Apple iPhone 11 Apple · 2019
8.2 Facile répa ≈ 41,80 €
Apple iPhone 8 Plus Apple · 2017
8.0 Facile répa ≈ 35,80 €
Apple iPhone 8 Apple · 2017
8.0 Facile répa ≈ 34,80 €