Fiche technique du Google Pixel 10
Caractéristiques complètes du Google Pixel 10 et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | |
|---|---|
| Modèle | Google Pixel 10 |
| Année | 2025 |
| Taille écran | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) |
| Type écran | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Protection écran | Corning Gorilla Glass Victus 2 |
| Construction | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Batterie | 4970 mAh |
| Poids | 204 g |
| Dos en verre | Oui |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + eSIM |
|---|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Weight | 204 g (7.20 oz) |
| Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
Brand
| Id | 36 |
|---|---|
| Name |
Comms
| Nfc | Yes |
|---|---|
| Usb | USB Type-C 3.2 |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Radio | No |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
Launch
| Status | Coming |
|---|---|
| Announced | 2025, August 20 |
Memory
| CardSlot | No |
|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM |
Battery
| Type | Li-Ion 4970 mAh |
|---|---|
| Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes, 15W wireless (magnetic), Qi2, Reverse wireless, Bypass charging |
Cameras
| MainCamera | |
|---|---|
| Type | triple |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Features | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| CameraSpecs | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS, 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom, 13 MP, 120˚ (ultrawide), 1/3.1", PDAF |
| SelfieCamera | |
| Type | single |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Features | HDR, panorama |
| CameraSpecs | 10.5 MP, f/2.2, 95˚, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
Display
| Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) |
|---|---|
| Type | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 |
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 LTE |
| Speed | HSPA, LTE (CA), 5G |
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|
Platform
| Os | Android 16, up to 7 major Android upgrades |
|---|---|
| Chipset | Google Tensor G5 (3 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !