Fiche technique du Honor 10
Caractéristiques complètes du Honor 10 et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Honor |
|---|---|
| Modèle | Honor 10 |
| Année | 2018 |
| Date de sortie | 2018, May |
| Taille écran | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) |
| Type écran | IPS LCD |
| Protection écran | Corning Gorilla Glass (unspecified version) |
| Construction | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| Batterie | 3400 mAh |
| Poids | 153 g |
| Dos en verre | Oui |
| Écran OLED | Non |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + Nano-SIM |
|---|---|
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| Weight | 153 g (5.40 oz) |
| Dimensions | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) |
Brand
| Id | 39 |
|---|---|
| Name | Honor |
Comms
| Nfc | Yes |
|---|---|
| Usb | USB Type-C 2.0, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Radio | No |
| Bluetooth | 4.2, A2DP, aptX HD, LE |
| Positioning | GPS, GLONASS, BDS |
| Infrared port | Yes |
Sound
| AudioJack | 3.5mm jack |
|---|---|
| Loudspeaker | Yes |
Launch
| Status | Available. |
|---|---|
| Released | 2018, May |
| Announced | 2018, May |
Memory
| CardSlot | No |
|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Battery
| Type | Li-Po 3400 mAh, non-removable |
|---|---|
| Charging | 22.5W wired, 50% in 24 min |
Cameras
| MainCamera | |
|---|---|
| Type | dual |
| Video | 4K@30fps, 1080p@30/60fps (gyro-EIS) |
| Features | LED flash, HDR, panorama |
| CameraSpecs | 16 MP, f/1.8, PDAF, 24 MP B/W, f/1.8, PDAF |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30fps |
| CameraSpecs | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Display
| Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) |
|---|---|
| Type | IPS LCD |
| Protection | Corning Gorilla Glass (unspecified version) |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 850 / 900 / 1900 / 2100 |
| 4g | 1, 3, 5, 7, 8, 19, 20, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat16 1024/150 Mbps |
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 8.1 (Oreo), upgradable to Android 10, EMUI 10 |
|---|---|
| Cpu | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| Gpu | Mali-G72 MP12 |
| Chipset | Kirin 970 (10 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !