Fiche technique du Honor 7
Caractéristiques complètes du Honor 7 et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Honor |
|---|---|
| Modèle | Honor 7 |
| Année | 2015 |
| Taille écran | 5.2 inches, 74.5 cm2 (~72.4% screen-to-body ratio) |
| Type écran | IPS-NEO LCD |
| Protection écran | Corning Gorilla Glass 3 |
| Construction | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| Batterie | 3100 mAh |
| Poids | 157 g |
| Dos en verre | Non |
| Écran OLED | Non |
| Écran incurvé | Non |
Body
| Sim | Nano-SIMNano-SIM + Nano-SIM |
|---|---|
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| Weight | 157 g (5.54 oz) |
| Dimensions | 143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) |
Brand
| Id | 39 |
|---|---|
| Name | Honor |
Comms
| Nfc | No |
|---|---|
| Usb | microUSB 2.0 |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Radio | Stereo FM radio |
| Bluetooth | 4.1, A2DP, EDR, LE |
| Positioning | GPS, GLONASS/ BDS (market dependant) |
| Infrared port | Yes |
Sound
| AudioJack | 3.5mm jack |
|---|---|
| Loudspeaker | Yes |
Launch
| Status | Discontinued |
|---|---|
| Announced | 2015, June. Released 2015, July |
Memory
| CardSlot | microSDXC (uses shared SIM slot) |
|---|---|
| Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
Battery
| Type | Li-Po 3100 mAh, non-removable |
|---|---|
| Charging | 18W wired |
Cameras
| MainCamera | |
|---|---|
| Type | single |
| Video | 1080p@30fps, HDR |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| CameraSpecs | 20 MP, f/2.0, 27mm (wide), 1/2.4", PDAF |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30fps |
| Features | LED flash |
| CameraSpecs | 8 MP, f/2.4, 26mm (wide) |
Display
| Size | 5.2 inches, 74.5 cm2 (~72.4% screen-to-body ratio) |
|---|---|
| Type | IPS-NEO LCD |
| Protection | Corning Gorilla Glass 3 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3g | HSDPA 900 / 1900 / 2100 - Europe |
| 4g | 1, 3, 7, 8, 20 - Europe |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow), EMUI 3.1 |
|---|---|
| Cpu | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| Gpu | Mali-T628 MP4 |
| Chipset | Kirin 935 (28 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !