Fiche technique du Honor 8 Pro
Caractéristiques complètes du Honor 8 Pro et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Honor |
|---|---|
| Modèle | Honor 8 Pro |
| Année | 2017 |
| Date de sortie | 2017, April |
| Taille écran | 5.7 inches, 89.6 cm2 (~73.6% screen-to-body ratio) |
| Type écran | IPS LCD |
| Protection écran | Corning Gorilla Glass 3 |
| Construction | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| Batterie | 4000 mAh |
| Poids | 184 g |
| Dos en verre | Non |
| Écran OLED | Non |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + Nano-SIM |
|---|---|
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| Weight | 184 g (6.49 oz) |
| Dimensions | 157 x 77.5 x 7 mm (6.18 x 3.05 x 0.28 in) |
Brand
| Id | 39 |
|---|---|
| Name | Honor |
Comms
| Nfc | Yes |
|---|---|
| Usb | USB Type-C 2.0, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
| Radio | No |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| Infrared port | Yes |
Sound
| AudioJack | 3.5mm jack |
|---|---|
| Loudspeaker | Yes |
Launch
| Status | Available. |
|---|---|
| Released | 2017, April |
| Announced | 2017, April |
Memory
| CardSlot | microSDXC (uses shared SIM slot) |
|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM |
Battery
| Type | Li-Po 4000 mAh, non-removable |
|---|---|
| Charging | 18W wired |
Cameras
| MainCamera | |
|---|---|
| Type | single |
| Video | 4K@30fps, 1080p@60fps |
| Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama |
| CameraSpecs | 12 MP, f/2.2, PDAF, 12 MP B/W, f/2.2, AF |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30fps |
| CameraSpecs | 8 MP, f/2.0 |
Display
| Size | 5.7 inches, 89.6 cm2 (~73.6% screen-to-body ratio) |
|---|---|
| Type | IPS LCD |
| Protection | Corning Gorilla Glass 3 |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3g | HSDPA 850 / 900 / 1900 / 2100 |
| 4g | 1, 3, 5, 7, 8, 20, 38, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
|---|---|
| Cpu | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| Gpu | Mali-G71 MP8 |
| Chipset | Kirin 960 (16 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !