Fiche technique du Honor Magic4 Pro
Caractéristiques complètes du Honor Magic4 Pro et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Honor |
|---|---|
| Modèle | Honor Magic4 Pro |
| Année | 2022 |
| Date de sortie | 2022, April 09 |
| Taille écran | 6.81 inches, 113.7 cm2 (~93.0% screen-to-body ratio) |
| Type écran | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) |
| Protection écran | Aluminosilicate glass |
| Construction | Glass front, aluminum frame, glass back |
| Batterie | 4600 mAh |
| Poids | 209 g |
| Dos en verre | Oui |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + eSIMNano-SIM + Nano-SIM |
|---|---|
| Build | Glass front, aluminum frame, glass back |
| Weight | 209 g / 215 g (7.37 oz) |
| Dimensions | 163.6 x 74.7 x 9.1 mm or 9.2 mm |
Brand
| Id | 39 |
|---|---|
| Name | Honor |
Comms
| Nfc | Yes |
|---|---|
| Usb | USB Type-C 3.1, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Radio | No |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
| Infrared port | Yes |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
Launch
| Status | Available. |
|---|---|
| Released | 2022, April 09 |
| Announced | 2022, February 28 |
Memory
| CardSlot | No |
|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Battery
| Type | Li-Po 4600 mAh |
|---|---|
| Charging | 100W wired, 100% in 30 min, 100W wireless, 50% in 15 min, Reverse wireless, 5W reverse wired |
Cameras
| MainCamera | |
|---|---|
| Type | triple |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| CameraSpecs | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, 50 MP, f/2.2, 122˚ (ultrawide), 1/2.5", AF, 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom, TOF 3D (depth) |
| SelfieCamera | |
| Type | single |
| Video | 4K@30fps, 1080p@30fps |
| Features | HDR |
| CameraSpecs | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm, TOF 3D, (depth/biometrics sensor) |
Display
| Size | 6.81 inches, 113.7 cm2 (~93.0% screen-to-body ratio) |
|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) |
| Protection | Aluminosilicate glass |
| Resolution | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
| 5g | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA - China |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Features
| Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 12, Magic UI 6 |
|---|---|
| Cpu | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu | Adreno 730 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !