Fiche technique du HTC One (M8)
Caractéristiques complètes du HTC One (M8) et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | HTC |
|---|---|
| Modèle | HTC One (M8) |
| Année | 2014 |
| Taille écran | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) |
| Type écran | Super LCD3 |
| Protection écran | Corning Gorilla Glass 3 |
| Construction | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| Batterie | 2600 mAh |
| Poids | 160 g |
| Dos en verre | Non |
| Écran OLED | Non |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM |
|---|---|
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| Weight | 160 g (5.64 oz) |
| Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
Brand
| Id | 41 |
|---|---|
| Name | HTC |
Comms
| Nfc | Yes (market/operator dependent) |
|---|---|
| Usb | microUSB 2.0 (MHL TV-out), OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Radio | Stereo FM radio, RDS |
| Bluetooth | 4.0, A2DP, aptX |
| Positioning | GPS, GLONASS |
| Infrared port | Yes |
Sound
| AudioJack | 3.5mm jack |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
Launch
| Status | Discontinued |
|---|---|
| Announced | 2014, March 25. Released 2014, March 27 |
Memory
| CardSlot | microSDXC (dedicated slot) |
|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Battery
| Type | Li-Po 2600 mAh, non-removable |
|---|---|
| Charging | 18W wired, QC2 |
Cameras
| MainCamera | |
|---|---|
| Type | single |
| Video | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| Features | HDR, panorama, dual-LED dual-tone flash |
| CameraSpecs | 4 MP, f/2.0, 27mm (wide), 1/3.0", 2µm, AF, 4 MP, (depth) |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30fps |
| Features | HDR |
| CameraSpecs | 5 MP, f/2.0 |
Display
| Size | 5.0 inches, 68.9 cm2 (~66.7% screen-to-body ratio) |
|---|---|
| Type | Super LCD3 |
| Protection | Corning Gorilla Glass 3 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 850 / 900 / 1900 / 2100 |
| 4g | 3, 7, 8, 20 |
| Speed | HSPA 42.2/21.1(AT&T)/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|
Platform
| Os | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), Sense UI 6 |
|---|---|
| Cpu | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 |
| Gpu | Adreno 330 |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !