Fiche technique du Huawei P40
Caractéristiques complètes du Huawei P40 et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Huawei |
|---|---|
| Modèle | Huawei P40 |
| Année | 2020 |
| Date de sortie | 2020, April 07 |
| Taille écran | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
| Type écran | OLED |
| Construction | Glass front, glass back, aluminum frame |
| Batterie | 3800 mAh |
| Poids | 175 g |
| Dos en verre | Oui |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + eSIMNano-SIM + Nano-SIM |
|---|---|
| Build | Glass front, glass back, aluminum frame |
| Weight | 175 g (6.17 oz) |
| Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
Brand
| Id | 42 |
|---|---|
| Name | Huawei |
Comms
| Nfc | Yes |
|---|---|
| Usb | USB Type-C 3.1, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Radio | No |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
Sound
| Loudspeaker | Yes |
|---|
Launch
| Status | Available. |
|---|---|
| Released | 2020, April 07 |
| Announced | 2020, March 26 |
Memory
| CardSlot | Nano Memory (uses shared SIM slot) |
|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Battery
| Type | Li-Po 3800 mAh |
|---|---|
| Charging | 22.5W wired |
Cameras
| MainCamera | |
|---|---|
| Type | triple |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
| Features | Leica optics, color spectrum sensor, LED flash, panorama, HDR |
| CameraSpecs | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS, 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom, 16 MP, f/2.2, 17mm (ultrawide), AF |
| SelfieCamera | |
| Type | single |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Features | HDR |
| CameraSpecs | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm, IR TOF 3D, (biometrics sensor only) |
Display
| Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
|---|---|
| Type | OLED |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 |
| 5g | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
Features
| Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 10, EMUI 12, no Google Play Services |
|---|---|
| Cpu | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| Gpu | Mali-G76 MP16 |
| Chipset | Kirin 990 5G (7 nm+) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !
Autres Huawei à comparer
Huawei Mate 40 Pro+ Huawei · 2020
4.3 Difficile répa ≈ 360,00 €
Huawei Mate 40 Huawei · 2020
5.3 Moyen
Huawei P smart 2020 Huawei · 2020
6.6 Moyen répa ≈ 29,90 €
Huawei P40 Pro+ Huawei · 2020
2.9 Difficile répa ≈ 529,90 €
Huawei P40 lite Huawei · 2020
6.3 Moyen répa ≈ 106,80 €
Huawei nova 9 Huawei · 2021
6.0 Moyen répa ≈ 50,90 €