Fiche technique du Huawei P8
Caractéristiques complètes du Huawei P8 et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Huawei |
|---|---|
| Modèle | Huawei P8 |
| Année | 2015 |
| Taille écran | 5.2 inches, 74.5 cm2 (~71.4% screen-to-body ratio) |
| Type écran | IPS-NEO LCD |
| Protection écran | Corning Gorilla Glass 3 |
| Construction | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
| Batterie | 2680 mAh |
| Poids | 144 g |
| Dos en verre | Oui |
| Écran OLED | Non |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + Nano-SIM |
|---|---|
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
| Weight | 144 g (5.08 oz) |
| Dimensions | 144.9 x 72.1 x 6.4 mm (5.70 x 2.84 x 0.25 in) |
Brand
| Id | 42 |
|---|---|
| Name | Huawei |
Comms
| Nfc | Yes |
|---|---|
| Usb | microUSB 2.0, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA |
| Radio | FM radio |
| Bluetooth | 4.1, A2DP, LE |
| Positioning | GPS, GLONASS/ BDS (market dependant) |
Sound
| AudioJack | 3.5mm jack |
|---|---|
| Loudspeaker | Yes |
Launch
| Status | Discontinued |
|---|---|
| Announced | 2015, April. Released 2015, April |
Memory
| CardSlot | microSDXC (uses shared SIM slot) |
|---|---|
| Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
Battery
| Type | Li-Po 2680 mAh, non-removable |
|---|
Cameras
| MainCamera | |
|---|---|
| Type | single |
| Video | 1080p@30fps |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| CameraSpecs | 13 MP, f/2.0, 28mm (wide), 1/3.1", 1.12µm, AF, OIS |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30fps |
| CameraSpecs | 8 MP, f/2.4, 26mm (wide) |
Display
| Size | 5.2 inches, 74.5 cm2 (~71.4% screen-to-body ratio) |
|---|---|
| Type | IPS-NEO LCD |
| Protection | Corning Gorilla Glass 3 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|
| 3g | HSDPA 850 / 900 / 1700 / 1900 / 2100 - UL00 |
| 4g | 1, 3, 4, 7, 38, 39, 40, 41 - UL00 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), EMUI 3.1 |
|---|---|
| Cpu | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| Gpu | Mali-T628 MP4 |
| Chipset | Kirin 930 (28 nm)/ Kirin 935 (28 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !