Fiche technique du Huawei P9
Caractéristiques complètes du Huawei P9 et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Huawei |
|---|---|
| Modèle | Huawei P9 |
| Année | 2016 |
| Taille écran | 5.2 inches, 74.9 cm2 (~72.9% screen-to-body ratio) |
| Type écran | IPS-NEO LCD |
| Protection écran | Corning Gorilla Glass 3 |
| Construction | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| Batterie | 3000 mAh |
| Poids | 144 g |
| Dos en verre | Non |
| Écran OLED | Non |
| Écran incurvé | Non |
Body
| Sim | Nano-SIMNano-SIM + Nano-SIM |
|---|---|
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
| Weight | 144 g (5.08 oz) |
| Dimensions | 145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in) |
Brand
| Id | 42 |
|---|---|
| Name | Huawei |
Comms
| Nfc | Yes (EVA-L09 only) |
|---|---|
| Usb | USB Type-C |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
| Radio | No |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
Sound
| AudioJack | 3.5mm jack |
|---|---|
| Loudspeaker | Yes |
Launch
| Status | Discontinued |
|---|---|
| Announced | 2016, April. Released 2016, April |
Memory
| CardSlot | microSDXC (uses shared SIM slot) |
|---|---|
| Internal | 32GB 3GB RAM (EVA-L19/EVA-L09), 64GB 4GB RAM (EVA-L29) |
Battery
| Type | Li-Ion 3000 mAh, non-removable |
|---|---|
| Charging | 18W wired, 44% in 30 min |
Cameras
| MainCamera | |
|---|---|
| Type | single |
| Video | 1080p@60fps, 1080p@30fps, 720p@120fps |
| Features | Laser AF, Leica optics, dual-LED dual-tone flash, panorama, HDR |
| CameraSpecs | 12 MP, f/2.2, 27mm (wide), 1/2.9", 1.25µm, PDAF, 12 MP B/W, f/2.2, 27mm (wide), 1/2.9", 1.25µm |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30fps |
| CameraSpecs | 8 MP, f/2.4 |
Display
| Size | 5.2 inches, 74.9 cm2 (~72.9% screen-to-body ratio) |
|---|---|
| Type | IPS-NEO LCD |
| Protection | Corning Gorilla Glass 3 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 4g | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4.1 |
|---|---|
| Cpu | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
| Gpu | Mali-T880 MP4 |
| Chipset | Kirin 955 (16 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !
Autres Huawei à comparer
Huawei Mate 9 Pro Huawei · 2016
6.7 Moyen
Huawei Mate 9 Huawei · 2016
9.3 Facile répa ≈ 9,43 €
Huawei nova Huawei · 2016
7.4 Facile répa ≈ 83,90 €
Huawei P9 lite Huawei · 2016
8.0 Facile répa ≈ 50,30 €
Huawei P9 Plus Huawei · 2016
8.7 Facile répa ≈ 8,45 €
Huawei P smart Huawei · 2017
7.3 Facile répa ≈ 74,80 €