Fiche technique du Huawei Pura 70
Caractéristiques complètes du Huawei Pura 70 et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Huawei |
|---|---|
| Modèle | Huawei Pura 70 |
| Année | 2024 |
| Date de sortie | 2024, May 06 |
| Taille écran | 6.6 inches, 105.5 cm2 (~90.1% screen-to-body ratio) |
| Type écran | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
| Protection écran | Kunlun Glass 2 |
| Construction | Glass front, aluminum frame |
| Batterie | 4900 mAh |
| Poids | 207 g |
| Dos en verre | Non |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + Nano-SIM |
|---|---|
| Build | Glass front, aluminum frame |
| Weight | 207 g (7.30 oz) |
| Dimensions | 157.6 x 74.3 x 8 mm (6.20 x 2.93 x 0.31 in) |
Brand
| Id | 42 |
|---|---|
| Name | Huawei |
Comms
| Nfc | Yes; NFC-SIM, HCE |
|---|---|
| Usb | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Radio | No |
| Bluetooth | 5.2, A2DP, LE, L2HC |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
Launch
| Status | Available. |
|---|---|
| Released | 2024, May 06 |
| Announced | 2024, April 18 |
Memory
| CardSlot | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Battery
| Type | Li-Po 4900 mAh |
|---|---|
| Charging | 66W wired, 50W wireless, 7.5W reverse wireless, 5W reverse wired |
Cameras
| MainCamera | |
|---|---|
| Type | triple |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| CameraSpecs | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, OIS, 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom, 13 MP, f/2.2, 13mm (ultrawide) |
| SelfieCamera | |
| Type | single |
| Video | Yes, HDR |
| Features | HDR, panorama |
| CameraSpecs | 13 MP, f/2.4, (ultrawide) |
Display
| Size | 6.6 inches, 105.5 cm2 (~90.1% screen-to-body ratio) |
|---|---|
| Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
| Protection | Kunlun Glass 2 |
| Resolution | 1256 x 2760 pixels (~460 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
| 5g | SA/NSA - China only |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
|---|
Platform
| Os | EMUI 14.2 (International), HarmonyOS 4.2 (China) |
|---|---|
| Cpu | Octa-core |
| Chipset | Kirin 9000S1 |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !