Fiche technique du Motorola Edge 70
Caractéristiques complètes du Motorola Edge 70 et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Motorola |
|---|---|
| Modèle | Motorola Edge 70 |
| Année | 2025 |
| Taille écran | 6.7 inches, 107.4 cm2 (~90.4% screen-to-body ratio) |
| Type écran | P-OLED, 1B colors, 120Hz, PWM, HDR10+, 4500 nits (peak) |
| Protection écran | Corning Gorilla Glass 7i |
| Construction | Glass front (Gorilla Glass 7i), aluminum frame |
| Batterie | 4800 mAh |
| Poids | 159 g |
| Dos en verre | Non |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | · Nano-SIM + eSIM - International· Nano-SIM + Nano-SIM - China |
|---|---|
| Build | Glass front (Gorilla Glass 7i), aluminum frame |
| Weight | 159 g (5.61 oz) |
| Dimensions | 159.9 x 74.3 x 6 mm (6.30 x 2.93 x 0.24 in) |
Brand
| Id | 66 |
|---|---|
| Name | Motorola |
Comms
| Nfc | Yes |
|---|---|
| Usb | USB Type-C 2.0, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Radio | No |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|
Launch
| Status | Coming |
|---|---|
| Announced | 2025, October 14 |
Memory
| CardSlot | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
Battery
| Type | 4800 mAh |
|---|---|
| Charging | 68W wired, 15W wireless |
Cameras
| MainCamera | |
|---|---|
| Type | dual |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| Features | LED flash, HDR, panorama |
| CameraSpecs | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS, 50 MP, f/2.0, 12mm, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| SelfieCamera | |
| Type | single |
| Video | 4K@30fps, 1080p@30/120fps |
| Features | HDR |
| CameraSpecs | 50 MP, f/2.0, (wide), 0.64µm |
Display
| Size | 6.7 inches, 107.4 cm2 (~90.4% screen-to-body ratio) |
|---|---|
| Type | P-OLED, 1B colors, 120Hz, PWM, HDR10+, 4500 nits (peak) |
| Protection | Corning Gorilla Glass 7i |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g | LTE |
| 5g | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 16, up to 3 major Android upgrades |
|---|---|
| Cpu | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| Gpu | Adreno 722 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !