Fiche technique du Motorola Moto G4 Plus
Caractéristiques complètes du Motorola Moto G4 Plus et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Motorola |
|---|---|
| Modèle | Motorola Moto G4 Plus |
| Année | 2016 |
| Taille écran | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) |
| Type écran | IPS LCD |
| Protection écran | Corning Gorilla Glass 3 |
| Construction | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Batterie | 3000 mAh |
| Poids | 155 g |
| Dos en verre | Non |
| Écran OLED | Non |
| Écran incurvé | Non |
Body
| Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
|---|---|
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Weight | 155 g (5.47 oz) |
| Dimensions | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) |
Brand
| Id | 66 |
|---|---|
| Name | Motorola |
Comms
| Nfc | No |
|---|---|
| Usb | microUSB 2.0, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
| Radio | FM radio |
| Bluetooth | 4.1, A2DP, LE, aptX |
| Positioning | GPS, GLONASS, BDS |
Sound
| AudioJack | 3.5mm jack |
|---|---|
| Loudspeaker | Yes |
Launch
| Status | Discontinued |
|---|---|
| Announced | 2016, May. Released 2016, May |
Memory
| CardSlot | microSDXC (dedicated slot) - single & dual SIM models |
|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM |
Battery
| Type | Li-Ion 3000 mAh, non-removable |
|---|---|
| Charging | 15W wired |
Cameras
| MainCamera | |
|---|---|
| Type | single |
| Video | 1080p@30fps, HDR |
| Features | Laser AF, Dual-LED dual-tone flash, panorama |
| CameraSpecs | 16 MP, f/2.0, PDAF |
| SelfieCamera | |
| Type | single |
| Features | HDR |
| CameraSpecs | 5 MP, f/2.2 |
Display
| Size | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) |
|---|---|
| Type | IPS LCD |
| Protection | Corning Gorilla Glass 3 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1644 (USA), XT1644 (India) |
| 4g | 1, 3, 5, 7, 8, 19, 20, 28, 40 - XT1644 (Europe) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity |
|---|
Platform
| Os | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
|---|---|
| Cpu | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
| Gpu | Adreno 405 |
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !