Fiche technique du Motorola Moto Z
Caractéristiques complètes du Motorola Moto Z et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Motorola |
|---|---|
| Modèle | Motorola Moto Z |
| Année | 2016 |
| Taille écran | 5.5 inches, 83.1 cm2 (~72.0% screen-to-body ratio) |
| Type écran | AMOLED |
| Protection écran | Corning Gorilla Glass 4 |
| Construction | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
| Batterie | 2600 mAh |
| Poids | 136 g |
| Dos en verre | Non |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIMNano-SIM + Nano-SIM |
|---|---|
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
| Weight | 136 g (4.80 oz) |
| Dimensions | 153.3 x 75.3 x 5.2 mm (6.04 x 2.96 x 0.20 in) |
Brand
| Id | 66 |
|---|---|
| Name | Motorola |
Comms
| Nfc | Yes |
|---|---|
| Usb | USB Type-C, OTG, magnetic connector |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Radio | FM radio |
| Bluetooth | 4.1, A2DP, LE, aptX |
| Positioning | GPS, GLONASS |
Sound
| Loudspeaker | Yes |
|---|
Launch
| Status | Discontinued |
|---|---|
| Announced | 2016, June. Released 2016, September |
Memory
| CardSlot | microSDXC (dedicated slot) |
|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM |
Battery
| Type | Li-Ion 2600 mAh, non-removable |
|---|---|
| Charging | 15W wired |
Cameras
| MainCamera | |
|---|---|
| Type | single |
| Video | 4K@30fps, 1080p@60fps, HDR |
| Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama |
| CameraSpecs | 13 MP, f/1.8, OIS |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30fps |
| Features | LED flash |
| CameraSpecs | 5 MP, f/2.2, 1/4.0", 1.4µm |
Display
| Size | 5.5 inches, 83.1 cm2 (~72.0% screen-to-body ratio) |
|---|---|
| Type | AMOLED |
| Protection | Corning Gorilla Glass 4 |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~535 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3g | HSDPA 850 / 900 / 1900 / 2100 - USA |
| 4g | 1, 2, 3, 4, 5, 7, 13 - USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps - USAHSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps - Global |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
|---|---|
| Cpu | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - USAQuad-core (2x1.8 GHz Kryo & 2x1.6 GHz Kryo) - Global |
| Gpu | Adreno 530 |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !