Fiche technique du Oppo A9
Caractéristiques complètes du Oppo A9 et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Oppo |
|---|---|
| Modèle | Oppo A9 |
| Année | 2019 |
| Date de sortie | 2019, April |
| Taille écran | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
| Type écran | IPS LCD, 480 nits (typ) |
| Protection écran | Corning Gorilla Glass 5 |
| Construction | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| Batterie | 4020 mAh |
| Poids | 190 g |
| Dos en verre | Non |
| Écran OLED | Non |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + Nano-SIM |
|---|---|
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| Weight | 190 g (6.70 oz) |
| Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) |
Brand
| Id | 76 |
|---|---|
| Name | Oppo |
Comms
| Nfc | Yes |
|---|---|
| Usb | microUSB 2.0, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Radio | FM radio |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
Sound
| AudioJack | 3.5mm jack |
|---|---|
| Loudspeaker | Yes |
Launch
| Status | Available. |
|---|---|
| Released | 2019, April |
| Announced | 2019, April |
Memory
| CardSlot | microSDXC (uses shared SIM slot) |
|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Battery
| Type | Li-Po 4020 mAh, non-removable |
|---|---|
| Charging | 10W wired |
Cameras
| MainCamera | |
|---|---|
| Type | dual |
| Video | 1080p@30fps |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| CameraSpecs | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, AF, 2 MP, f/2.4, (depth) |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30fps |
| Features | HDR |
| CameraSpecs | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Display
| Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
|---|---|
| Type | IPS LCD, 480 nits (typ) |
| Protection | Corning Gorilla Glass 5 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 |
| 4g | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/75 Mbps |
| Technology | GSM / CDMA / HSPA / LTE |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 9.0 (Pie), ColorOS 6 |
|---|---|
| Cpu | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| Gpu | Mali-G72 MP3 |
| Chipset | Mediatek MT6771V Helio P70 (12 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !