Fiche technique du Oppo Reno14
Caractéristiques complètes du Oppo Reno14 et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Oppo |
|---|---|
| Modèle | Oppo Reno14 |
| Année | 2025 |
| Taille écran | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) |
| Type écran | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
| Protection écran | Crystal Shield Glass |
| Construction | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back |
| Batterie | 6000 mAh |
| Poids | 187 g |
| Dos en verre | Oui |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + Nano-SIM |
|---|---|
| Build | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back |
| Weight | 187 g (6.60 oz) |
| Dimensions | 157.9 x 74.7 x 7.3 mm (6.22 x 2.94 x 0.29 in) |
Brand
| Id | 76 |
|---|---|
| Name | Oppo |
Comms
| Nfc | Yes, eSE, HCE, NFC-SIM, eID |
|---|---|
| Usb | USB Type-C 2.0, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Radio | No |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Infrared port | Yes |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
Launch
| Status | Coming |
|---|---|
| Announced | 2025, May 15 |
Memory
| CardSlot | No |
|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Battery
| Type | 6000 mAh |
|---|---|
| Charging | 80W wired, 13.5W PD, 33W PPS, Reverse wired |
Cameras
| MainCamera | |
|---|---|
| Type | triple |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Features | LED flash, HDR, panorama |
| CameraSpecs | 50 MP, f/1.8, 26mm (wide), PDAF, OIS, 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom, 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF |
| SelfieCamera | |
| Type | single |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Features | Panorama, HDR |
| CameraSpecs | 50 MP, f/2.0, 21mm (wide), AF |
Display
| Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) |
|---|---|
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
| Protection | Crystal Shield Glass |
| Resolution | 1256 x 2760 pixels (~460 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4g | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 - China |
| 5g | 1, 5, 8, 28, 41, 48, 77, 78, 79 SA/NSA - China |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 15, ColorOS 15 |
|---|---|
| Cpu | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Gpu | Mali G615-MC6 |
| Chipset | Mediatek Dimensity 8350 (4 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !