Fiche technique du Oppo Reno2
Caractéristiques complètes du Oppo Reno2 et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Oppo |
|---|---|
| Modèle | Oppo Reno2 |
| Année | 2019 |
| Date de sortie | 2019, September |
| Taille écran | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio) |
| Type écran | AMOLED |
| Protection écran | Corning Gorilla Glass 6 |
| Construction | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
| Batterie | 4000 mAh |
| Poids | 189 g |
| Dos en verre | Oui |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + Nano-SIM |
|---|---|
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
| Weight | 189 g (6.67 oz) |
| Dimensions | 160 x 74.3 x 9.5 mm (6.30 x 2.93 x 0.37 in) |
Brand
| Id | 76 |
|---|---|
| Name | Oppo |
Comms
| Nfc | Yes |
|---|---|
| Usb | USB Type-C 3.1, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Radio | FM radio |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
Sound
| AudioJack | 3.5mm jack |
|---|---|
| Loudspeaker | Yes |
Launch
| Status | Available. |
|---|---|
| Released | 2019, September |
| Announced | 2019, August 28 |
Memory
| CardSlot | microSDXC (uses shared SIM slot) |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Battery
| Type | Li-Po 4000 mAh, non-removable |
|---|---|
| Charging | 20W wired |
Cameras
| MainCamera | |
|---|---|
| Type | quad |
| Video | 4K@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera |
| Features | Dual-LED flash, HDR, panorama |
| CameraSpecs | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS, 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom, 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm, 2 MP B/W, f/2.4, 1/5.0", 1.75µm |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30fps |
| Features | LED flash, HDR |
| CameraSpecs | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Display
| Size | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio) |
|---|---|
| Type | AMOLED |
| Protection | Corning Gorilla Glass 6 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 |
|---|---|
| Cpu | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Gpu | Adreno 618 |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !