Fiche technique du Oppo Reno4 Pro
Caractéristiques complètes du Oppo Reno4 Pro et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Oppo |
|---|---|
| Modèle | Oppo Reno4 Pro |
| Année | 2020 |
| Date de sortie | 2020, August 05 |
| Taille écran | 6.5 inches, 103.5 cm2 (~88.3% screen-to-body ratio) |
| Type écran | Super AMOLED, 90Hz, HDR10, 500 nits (typ) |
| Protection écran | Corning Gorilla Glass 5 |
| Construction | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Batterie | 4000 mAh |
| Poids | 161 g |
| Dos en verre | Non |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + Nano-SIM |
|---|---|
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Weight | 161 g (5.68 oz) |
| Dimensions | 160.2 x 73.2 x 7.7 mm (6.31 x 2.88 x 0.30 in) |
Brand
| Id | 76 |
|---|---|
| Name | Oppo |
Comms
| Nfc | Yes (market/region dependent) |
|---|---|
| Usb | USB Type-C 2.0, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Radio | FM radio |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, GNSS |
Sound
| AudioJack | 3.5mm jack |
|---|---|
| Loudspeaker | Yes |
Launch
| Status | Available. |
|---|---|
| Released | 2020, August 05 |
| Announced | 2020, July 31 |
Memory
| CardSlot | microSDXC (dedicated slot) |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Battery
| Type | Li-Po 4000 mAh |
|---|---|
| Charging | 65W wired, 60% in 15 min, 100% in 36 min |
Cameras
| MainCamera | |
|---|---|
| Type | quad |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Features | LED flash, HDR, panorama |
| CameraSpecs | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30/120fps, gyro-EIS |
| Features | HDR |
| CameraSpecs | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
Display
| Size | 6.5 inches, 103.5 cm2 (~88.3% screen-to-body ratio) |
|---|---|
| Type | Super AMOLED, 90Hz, HDR10, 500 nits (typ) |
| Protection | Corning Gorilla Glass 5 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4g | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International |
| Speed | HSPA, LTE |
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 10, ColorOS 7.2 |
|---|---|
| Cpu | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| Gpu | Adreno 618 |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !