Fiche technique du Realme 15 Pro
Caractéristiques complètes du Realme 15 Pro et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Realme |
|---|---|
| Modèle | Realme 15 Pro |
| Année | 2025 |
| Taille écran | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) |
| Type écran | OLED, 1B colors, 144Hz, 4608Hz PWM, 1800 nits (HBM), 6500 nits (peak) |
| Protection écran | Gorilla Glass |
| Batterie | 7000 mAh |
| Poids | 187 g |
| Dos en verre | Non |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + Nano-SIM |
|---|---|
| Weight | 187 g (6.60 oz) |
| Dimensions | 162.3 x 76.2 x 7.69mm (Purple) or 7.79mm (Silver) or 7.84mm (Green) |
Brand
| Id | 91 |
|---|---|
| Name | Realme |
Comms
| Nfc | Yes |
|---|---|
| Usb | USB Type-C 2.0 |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Radio | No |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
Launch
| Status | Coming |
|---|---|
| Announced | 2025, July 24 |
Memory
| CardSlot | No |
|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Battery
| Type | Li-Ion 7000 mAh - India, ChinaSi/C Li-Ion 7000 mAh - ROW |
|---|---|
| Charging | 80W wired |
Cameras
| MainCamera | |
|---|---|
| Type | dual |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Features | LED flash, HDR, panorama |
| CameraSpecs | 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS, 50 MP, f/2.0, 116˚ (ultrawide), 1/2.88", 0.61µm |
| SelfieCamera | |
| Type | single |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Features | Panorama |
| CameraSpecs | 50 MP, f/2.4, 87˚ (wide), 1/2.88", 0.61µm |
Display
| Size | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) |
|---|---|
| Type | OLED, 1B colors, 144Hz, 4608Hz PWM, 1800 nits (HBM), 6500 nits (peak) |
| Protection | Gorilla Glass |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 850 / 900 / 2100 |
| 4g | 1, 3, 5, 8, 28, 40, 41 LTE |
| 5g | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 15, Realme UI 6.0 |
|---|---|
| Cpu | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| Gpu | Adreno 722 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !