Fiche technique du Realme 3 Pro
Caractéristiques complètes du Realme 3 Pro et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Realme |
|---|---|
| Modèle | Realme 3 Pro |
| Année | 2019 |
| Date de sortie | 2019, May |
| Taille écran | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) |
| Type écran | IPS LCD |
| Protection écran | Corning Gorilla Glass 5 |
| Construction | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| Batterie | 4045 mAh |
| Poids | 172 g |
| Dos en verre | Non |
| Écran OLED | Non |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + Nano-SIM |
|---|---|
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| Weight | 172 g (6.07 oz) |
| Dimensions | 156.8 x 74.2 x 8.3 mm (6.17 x 2.92 x 0.33 in) |
Brand
| Id | 91 |
|---|---|
| Name | Realme |
Comms
| Nfc | No |
|---|---|
| Usb | microUSB 2.0, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Radio | FM radio |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS |
Sound
| AudioJack | 3.5mm jack |
|---|---|
| Loudspeaker | Yes |
Launch
| Status | Available. |
|---|---|
| Released | 2019, May |
| Announced | 2019, April 22 |
Memory
| CardSlot | microSDXC (dedicated slot) |
|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
Battery
| Type | 4045 mAh, non-removable |
|---|---|
| Charging | 20W wired, 50% in 30 min |
Cameras
| MainCamera | |
|---|---|
| Type | dual |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS |
| Features | LED flash, HDR |
| CameraSpecs | 16 MP, f/1.7, 1/2.6", 1.22µm, dual pixel PDAF, 5 MP, f/2.4, (depth) |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30fps |
| Features | HDR |
| CameraSpecs | 25 MP, f/2.0, 1/2.8", 0.8µm |
Display
| Size | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) |
|---|---|
| Type | IPS LCD |
| Protection | Corning Gorilla Glass 5 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 850 / 900 / 2100 - India |
| 4g | 1, 3, 5, 8, 38, 40, 41 - India |
| Speed | HSPA 42.2/11.5 Mbps, LTE (2CA) Cat6 300/75 Mbps |
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 6 |
|---|---|
| Cpu | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| Gpu | Adreno 616 |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !