Fiche technique du Samsung Galaxy Z Fold4
Caractéristiques complètes du Samsung Galaxy Z Fold4 et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Samsung |
|---|---|
| Modèle | Samsung Galaxy Z Fold4 |
| Année | 2022 |
| Date de sortie | 2022, August 25 |
| Taille écran | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) |
| Type écran | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
| Construction | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame |
| Batterie | 4400 mAh |
| Poids | 263 g |
| Dos en verre | Oui |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + eSIMNano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|---|---|
| Build | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame |
| Weight | 263 g (9.28 oz) |
| Dimensions | Unfolded: 155.1 x 130.1 x 6.3 mmFolded: 155.1 x 67.1 x 14.2-15.8 mm |
Brand
| Id | 93 |
|---|---|
| Name | Samsung |
Comms
| Nfc | Yes |
|---|---|
| Usb | USB Type-C 3.2, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Radio | No |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, GALILEO, BDS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
Launch
| Status | Available. |
|---|---|
| Released | 2022, August 25 |
| Announced | 2022, August 10 |
Memory
| CardSlot | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Battery
| Type | Li-Po 4400 mAh |
|---|---|
| Charging | 25W wired, 50% in 30 min, 15W wireless, 4.5W reverse wireless |
Cameras
| MainCamera | |
|---|---|
| Type | triple |
| Video | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
| Features | LED flash, HDR, panorama |
| CameraSpecs | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS, 10 MP, f/2.4, 66mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm |
| SelfieCamera | |
| Type | single |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Features | HDR |
| CameraSpecs | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display, Cover camera:, 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.22µm |
Display
| Size | 7.6 inches, 183.2 cm2 (~90.9% screen-to-body ratio) |
|---|---|
| Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
| Resolution | 1812 x 2176 pixels (~373 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5g | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
Platform
| Os | Android 12L, up to 4 major Android upgrades, One UI 6.1.1 |
|---|---|
| Cpu | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu | Adreno 730 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !
Autres Samsung à comparer
Samsung Galaxy A04e Samsung · 2022
7.1 Facile répa ≈ 56,80 €
Samsung Galaxy Tab Active4 Pro Samsung · 2022
7.6 Facile répa ≈ 99,80 €
Samsung Galaxy A04 Samsung · 2022
9.6 Facile répa ≈ 10,80 €
Samsung Galaxy A04s Samsung · 2022
7.3 Facile répa ≈ 56,25 €
Samsung Galaxy Z Flip4 Samsung · 2022
4.5 Moyen répa ≈ 382,30 €
Samsung Galaxy M13 Samsung · 2022
6.9 Moyen répa ≈ 98,50 €