Fiche technique du Sony Xperia XZ
Caractéristiques complètes du Sony Xperia XZ et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Sony |
|---|---|
| Modèle | Sony Xperia XZ |
| Année | 2016 |
| Taille écran | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
| Type écran | IPS LCD |
| Protection écran | Corning Gorilla Glass 4 |
| Construction | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
| Batterie | 2900 mAh |
| Poids | 161 g |
| Dos en verre | Non |
| Écran OLED | Non |
| Écran incurvé | Non |
Body
| Sim | Nano-SIMNano-SIM + Nano-SIM |
|---|---|
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
| Weight | 161 g (5.68 oz) |
| Dimensions | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
Brand
| Id | 99 |
|---|---|
| Name | Sony |
Comms
| Nfc | Yes |
|---|---|
| Usb | USB Type-C 2.0, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
| Radio | No |
| Bluetooth | 4.2, A2DP, aptX, LE |
| Positioning | GPS, GLONASS/ BDS (region dependent) |
Sound
| AudioJack | 3.5mm jack |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
Launch
| Status | Discontinued |
|---|---|
| Announced | 2016, September 01. Released 2016, October 03 |
Memory
| CardSlot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM |
Battery
| Type | Li-Ion 2900 mAh, non-removable |
|---|---|
| Charging | 18W wired, QC3 |
Cameras
| MainCamera | |
|---|---|
| Type | single |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| CameraSpecs | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30fps |
| Features | HDR |
| CameraSpecs | 13 MP, f/2.0, 22mm (wide), 1/3" |
Display
| Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
|---|---|
| Type | IPS LCD |
| Protection | Corning Gorilla Glass 4 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|---|
| 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - F8331, F8332 |
| 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41 - F8331, F8332 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps |
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|
Platform
| Os | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
|---|---|
| Cpu | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| Gpu | Adreno 530 |
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !