Fiche technique du Sony Xperia Z2
Caractéristiques complètes du Sony Xperia Z2 et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Sony |
|---|---|
| Modèle | Sony Xperia Z2 |
| Année | 2014 |
| Taille écran | 5.2 inches, 74.5 cm2 (~69.3% screen-to-body ratio) |
| Type écran | IPS LCD |
| Protection écran | Shatter proof glass |
| Construction | Glass front, glass back, aluminum frame |
| Batterie | 3200 mAh |
| Poids | 163 g |
| Dos en verre | Oui |
| Écran OLED | Non |
| Écran incurvé | Non |
Body
| Sim | Micro-SIM |
|---|---|
| Build | Glass front, glass back, aluminum frame |
| Weight | 163 g (5.75 oz) |
| Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
Brand
| Id | 99 |
|---|---|
| Name | Sony |
Comms
| Nfc | Yes |
|---|---|
| Usb | microUSB 2.0 (MHL TV-out), OTG, magnetic connector |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Radio | FM radio, RDS |
| Bluetooth | 4.0, A2DP, aptX |
| Positioning | GPS, GLONASS |
Sound
| AudioJack | 3.5mm jack |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
Launch
| Status | Discontinued |
|---|---|
| Announced | 2014, February. Released 2014, April |
Memory
| CardSlot | microSDXC (dedicated slot) |
|---|---|
| Internal | 16GB 3GB RAM |
Battery
| Type | Li-Ion 3200 mAh, non-removable |
|---|---|
| Charging | 18W wired, QC2 (Japan) |
Cameras
| MainCamera | |
|---|---|
| Type | single |
| Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
| Features | LED flash, HDR, panorama |
| CameraSpecs | 20.7 MP, f/2.0, 1/2.3", 1.12µm, AF |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30fps |
| CameraSpecs | 2.2 MP |
Display
| Size | 5.2 inches, 74.5 cm2 (~69.3% screen-to-body ratio) |
|---|---|
| Type | IPS LCD |
| Protection | Shatter proof glass |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 - D6502, D6503, D6543 |
|---|---|
| 3g | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6502, D6503, D6543 |
| 4g | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 - D6503 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|
Platform
| Os | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
|---|---|
| Cpu | Quad-core 2.3 GHz Krait 400 |
| Gpu | Adreno 330 |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !