Fiche technique du Sony Xperia Z3+
Caractéristiques complètes du Sony Xperia Z3+ et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Sony |
|---|---|
| Modèle | Sony Xperia Z3+ |
| Année | 2015 |
| Taille écran | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
| Type écran | IPS LCD |
| Protection écran | Scratch-resistant glass, oleophobic coating |
| Construction | Glass front, glass back, aluminum frame |
| Batterie | 2930 mAh |
| Poids | 144 g |
| Dos en verre | Oui |
| Écran OLED | Non |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM |
|---|---|
| Build | Glass front, glass back, aluminum frame |
| Weight | 144 g (5.08 oz) |
| Dimensions | 146 x 72 x 6.9 mm (5.75 x 2.83 x 0.27 in) |
Brand
| Id | 99 |
|---|---|
| Name | Sony |
Comms
| Nfc | Yes |
|---|---|
| Usb | microUSB 2.0 (MHL 3 TV-out), OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Radio | FM radio, RDS |
| Bluetooth | 4.1, A2DP, aptX |
| Positioning | GPS, GLONASS/ BDS (market dependant) |
Sound
| AudioJack | 3.5mm jack |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
Launch
| Status | Discontinued |
|---|---|
| Announced | 2015, May. Released 2015, June |
Memory
| CardSlot | microSDXC (dedicated slot) |
|---|---|
| Internal | 32GB 3GB RAM |
Battery
| Type | Li-Ion 2930 mAh, non-removable |
|---|---|
| Charging | 18W wired, QC2 |
Cameras
| MainCamera | |
|---|---|
| Type | single |
| Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
| Features | LED flash, HDR, panorama |
| CameraSpecs | 20.7 MP, f/2.0, 25mm (wide), 1/2.3", 1.12µm, AF |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30fps |
| Features | HDR |
| CameraSpecs | 5.1 MP, f/2.4 |
Display
| Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
|---|---|
| Type | IPS LCD |
| Protection | Scratch-resistant glass, oleophobic coating |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 850 / 900 / 1900 / 2100 |
| 4g | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 40 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Technology | GSM / HSPA / LTE |
Features
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|
Platform
| Os | Android 5.0.1 (Lollipop), upgradable to 7.0 (Nougat) |
|---|---|
| Cpu | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| Gpu | Adreno 430 |
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !