Fiche technique du vivo V21 5G
Caractéristiques complètes du vivo V21 5G et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | vivo |
|---|---|
| Modèle | vivo V21 5G |
| Année | 2021 |
| Date de sortie | 2021, May 06 |
| Taille écran | 6.44 inches, 100.1 cm2 (~84.8% screen-to-body ratio) |
| Type écran | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
| Construction | Glass front, plastic frame, plastic back |
| Batterie | 4000 mAh |
| Poids | 176 g |
| Dos en verre | Non |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + Nano-SIM |
|---|---|
| Build | Glass front, plastic frame, plastic back |
| Weight | 176 g (6.21 oz) |
| Dimensions | 159.7 x 73.9 x 7.3 mm (6.29 x 2.91 x 0.29 in) |
Brand
| Id | 114 |
|---|---|
| Name | vivo |
Comms
| Nfc | Yes (market/region dependent) |
|---|---|
| Usb | USB Type-C 2.0, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Radio | No |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
Sound
| Loudspeaker | Yes |
|---|
Launch
| Status | Available. |
|---|---|
| Released | 2021, May 06 |
| Announced | 2021, April 27 |
Memory
| CardSlot | microSDXC (uses shared SIM slot) |
|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Battery
| Type | 4000 mAh |
|---|---|
| Charging | 33W wired, 63% in 30 min |
Cameras
| MainCamera | |
|---|---|
| Type | triple |
| Video | 4K@30fps (no OIS), 1080p@30/60fps |
| Features | LED flash, HDR, panorama |
| CameraSpecs | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS, 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm, 2 MP, f/2.4, (macro) |
| SelfieCamera | |
| Type | single |
| Video | 4K@30fps (no OIS), 1080p@30fps |
| Features | Dual-LED flash, HDR |
| CameraSpecs | 44 MP, f/2.0, (wide), AF, OIS |
Display
| Size | 6.44 inches, 100.1 cm2 (~84.8% screen-to-body ratio) |
|---|---|
| Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g | 1, 2, 3, 4, 5, 8, 34, 38, 40, 41 - India |
| 5g | 78 Sub6 - India |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Platform
| Os | Android 11, Funtouch 11.1 |
|---|---|
| Cpu | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Gpu | Mali-G57 MC3 |
| Chipset | Mediatek Dimensity 800U (7 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !