Fiche technique du Xiaomi Poco F7 Pro
Caractéristiques complètes du Xiaomi Poco F7 Pro et résumé de sa réparabilité : specs détaillées, RepairScore et coût des pièces.
Caractéristiques
| Marque | Xiaomi |
|---|---|
| Modèle | Xiaomi Poco F7 Pro |
| Année | 2025 |
| Date de sortie | 2025, March 27 |
| Taille écran | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) |
| Type écran | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| Protection écran | Corning Gorilla Glass 7i |
| Construction | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| Batterie | 6000 mAh |
| Poids | 206 g |
| Dos en verre | Oui |
| Écran OLED | Oui |
| Écran incurvé | Non |
Body
| Sim | Nano-SIM + Nano-SIM |
|---|---|
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| Weight | 206 g (7.27 oz) |
| Dimensions | 160.3 x 75 x 8.1 mm (6.31 x 2.95 x 0.32 in) |
Brand
| Id | 120 |
|---|---|
| Name | Xiaomi |
Comms
| Nfc | Yes |
|---|---|
| Usb | USB Type-C, OTG |
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Radio | No |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Infrared port | Yes |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
Launch
| Status | Available. |
|---|---|
| Released | 2025, March 27 |
| Announced | 2025, March 27 |
Memory
| CardSlot | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
Battery
| Type | 6000 mAh |
|---|---|
| Charging | 90W wired, PD3.0, QC3+, 100% in 37 min |
Cameras
| MainCamera | |
|---|---|
| Type | dual |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| CameraSpecs | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS, 8 MP, f/2.2, (ultrawide) 1/4.0", 1.12µm |
| SelfieCamera | |
| Type | single |
| Video | 1080p@30/60fps, gyro-EIS |
| Features | HDR |
| CameraSpecs | 20 MP, (wide) |
Display
| Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) |
|---|---|
| Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| Protection | Corning Gorilla Glass 7i |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Network
| 2g | GSM 850 / 900 / 1800 / 1900 |
|---|---|
| 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4g | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5g | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Technology | GSM / HSPA / LTE / 5G |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
|---|
Platform
| Os | Android 15, HyperOS 2 |
|---|---|
| Cpu | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| Gpu | Adreno 750 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Avis & notes de la communauté
Retours réels des utilisateurs — complémentaires du RepairScore.
Note communauté
Aucun avis pour l'instant.
Distinct du RepairScore : la note communauté reflète l'expérience des utilisateurs, pas l'indice de réparabilité.
0 avis publié
Aucun avis publié pour ce modèle. Soyez le premier !